| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 79.5 |
| Cylinders - Stroke (mm) | 80.5 |
| CC | 1598 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 16.5:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 14.2 |
| Top Speed | 104 |
|
Engine Power - PS
| 75 |
| Engine Power - KW | 55 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 144 |
| Engine Torque - NM | 195 |
| Engine Torque - RPM | 2000 |
| Engine Torque - MKG | 20 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 55.4 |
| EC Extra Urban (mpg) | 78.5 |
| EC Combined (mpg) | 67.3 |
| Emissions |
|---|
| CO2 (g/km) | 109 |
| Standard Euro Emissions | EURO 5 |
| NOx | 0.013 |
| Particles | 0.0003 |
| Tyres |
|---|
| Tyre Size Front | 195/55 R15 |
| Tyre Size Rear | 195/55 R15 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 15" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 4247 |
| Width | 1642 |
| Wheelbase | 2451 |
| Height | 1436 |
| Height (including roof rails) | 1498 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1149 |
| Gross Vehicle Weight | 1679 |
| Fuel Tank Capacity (Litres) | 45 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 450 |
| Max. Loading Weight | 530 |
| Luggage Capacity (Seats Up) | 505 |
| No. of Seats | 5 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 1485 |
| Turning Circle - Kerb to Kerb | 10 |
| General |
|---|
| Coin Series | S |
| Coin Description | TDI CR |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 10 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |